Hellish Magus
From Zezenia Online Wiki
Hellish Magus | |
---|---|
Health | 14000 |
Experience | 7300 |
Defense | 70-100 |
Damage | 450-650 |
Respawn | 250 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-100 | |
gold bars | 1-8 | |
galea | 1 | |
lamellar plate | 1 | |
emerald amulet | 1 | |
brass arm guards | 1 | |
reinforced war bow | 1 | |
shine shield | 1 | |
hellish magus head | 1 | |
magus skirt | 1 | |
pavise of glory | 1 | |
mail of glory | 1 | |
majestic spell book | 1 | |
diabolic poisonous berry | 1 | |
poisonous privet twig | 1 | |
radioactive arsenopyrite | 1 |
Spawns
Location | Map | Video |
---|---|---|
Vevay | Watch video |