Achievements
Achievements are extra goals that you can accomplish while on your Zezenia adventure. Achievements do not give experience or items directly, but honor and access to certain quests! A list of some common achievements that can be earned are shown in the game window by pressing "control + Q" and selecting the Achievements tab. Your current progress of all discovered achievements will also be shown. However, there are also many secret achievements which players need to discover themselves.
Depending on their difficulty, achievements are accessed in different point values. Achievements can be gained for something as simple as drinking beer and fishing to the completion of hidden challenging puzzles.
Achievement highscores are displayed online under the community-highscores pages per game world. You may also view a characters completed achievements by viewing their character page.
Name | Level Req | Points | Description |
---|---|---|---|
Mainlander | - | 5 | Complete the short Beginner Tutorial, which should not take longer than 5 to 10 minutes and you will be able to enter the Mainland. The Mainland is the actual location of all the game content, including all other players and the continents of Nyrathia, Norrlun and more. |
Tasker | - | 10 | Complete a Challenge Task. Gain experience and gold rewards by completing Challenge Tasks. To start a Challenge Task, talk to NPC Osvald in Bersund or NPC Thorvald in Ellaria |
Upgrade! | 30+ | 10 | An important step in your journey is to obtain a subclass. You are eligible to ascend after reaching level 30. The choice is permanent and selecting a subclass will gran you acess do additional spells that correspond to your choice. |
Fisherman | - | 10 | Catch 100 fish. |
Home Sweet Home | 20+ | 10 | Rent your own house. |
Spell Caster | - | 10 | Cast any spells 1000 times. |
Brewer | - | 10 | Brew potions 100 times. |
Dungeoneering Apprentice | 20 | 10 | Complete any dungeon 20 times. |
Survivor of War | 50+ | 10 | Win a guild war. |
Looter | 50+ | 10 | Loot the same item ten thousand (10 000) times, excluding gold. |
Collector | 30+ | 10 | Loot all the bestiary items from ten (10) monsters. Only monsters that drop ten or more items count. |
Regularly Blessed | - | 15 | Get blessed by a temple NPC 20 times. |
Millionaire | - | 20 | Reach 1 million gold balance in your bank account with a deposit. |
Great Fisherman | 20+ | 20 | Catch 20 000 fish. |
Sailor | - | 20 | Travel between locations by boat 500 times. |
Professional Merchant | - | 20 | Prove your merchant skills by selling items no NPCs 500 times. |
Beast Collector | - | 20 | Unlock 100 monsters in the Bestiary. |
Grand Tasker | 50+ | 25 | Complete 1000 Challenge Tasks. |
Dragon Slayer | 60+ | 30 | Kill 1000 monsters of any dragon type (Dracolich, Horned Dragon, Dragon, Crystal Dragon, Xyioquan Dragon, Azure Dragon, Ghost Dragon, Keogruteras, Zor'Varuk. |
Master Brewer | - | 30 | Brew potions 500 times. |
Preserver of Blood | 40+ | 30 | Kill 1000 Vampires or Vampire Lords. |
Dungeoneering Master | 80+ | 35 | Complete any dungeon 200 times. |
Phantom Annihilator | 50+ | 35 | Kill 1000 Ghosts or Wraiths. |
Warlord | 100+ | 40 | Win 10 guild wars. |
The Exorcist | 100+ | 40 | Kill 666 Demons or Demon Lords. |
Master Tasker | 100+ | 50 | Complete 1000 Challenge Tasks. |
Beast Master | - | 50 | Unlock & master 50 monsters in the Bestiary. |
Beast Grandmaster | - | 1000 | Unlock and master every monster in the Bestiary. |
Hidden Achievements
Name | Level Req | Points | Description |
---|---|---|---|
Servant of Ellaria | 200+ | 5 | Complete the Kings tasks to prove yourself a worthy citizen. |
Roulette Macabre | 100+ | 5 | Win the Roullete Macabre Prize. |
Castle of Death Survivor | 100+ | 5 | Survived the Castle of Death mission |
Halloween Dungeon | - | 5 | Clear the Halloween Dungeon five times. |
Lucky Gambler | - | 5 | Win at least 25 000 gold pieces in the casino. |
Generously Gifted | 50+ | 10 | |
Pearl Diver | - | 10 | |
Smart Trader | 50+ | 10 | |
Brave Gatherer | - | 20 | |
Portal Master | 110+ | 20 | |
Tavern Listener | 50+ | 20 | |
The Higher State | - | 20 | |
Beating the Bigger Ones | - | 30 | |
Explorer | - | 30 |