Monsters
From Zezenia Online Wiki
All Monsters
Name | Experience | Health | |
---|---|---|---|
Ladybug | 0 | 5 | |
Swarm | 6 | 10 | |
Creep | 10 | 10 | |
Rat | 14 | 15 | |
Spiderling | 18 | 26 | |
Spider | 25 | 35 | |
Bug | 25 | 35 | |
Cave Crab | 27 | 36 | |
Pill Bug | 30 | 40 | |
Crab | 32 | 44 | |
Black Spider | 40 | 45 | |
Snake | 38 | 48 | |
Dark Ranger | 40 | 50 | |
Cutebug | 0 | 50 | |
Wolf | 45 | 55 | |
Beetle | 50 | 60 | |
Bandit | 48 | 60 | |
Goblin | 50 | 60 | |
Arctic Wolf | 50 | 60 | |
Baby Penguin | 50 | 60 | |
Bee | 52 | 65 | |
Thief | 46 | 66 | |
Warthog | 50 | 70 | |
Orknie | 55 | 75 | |
Melket | 60 | 80 | |
Dwarf | 55 | 80 | |
Orc | 55 | 85 | |
Scorpion | 75 | 100 | |
Orc Warrior | 70 | 120 | |
Goblin Chief | 100 | 120 | |
Hooligan | 86 | 126 | |
Giant Earthworm | 85 | 130 | |
Gelid Giant Earthworm | 85 | 140 | |
Dark Monk | 90 | 150 | |
Leprechaun | 125 | 150 | |
Sycophant | 70 | 160 | |
Orc Apprentice | 125 | 170 | |
Orc Thrower | 145 | 175 | |
Gelid Goblin | 115 | 180 | |
Hornet | 95 | 180 | |
Ooze | 65 | 200 | |
Ent | 120 | 200 | |
Cobra | 100 | 200 | |
Forest Elf | 145 | 200 | |
Gnome | 250 | 225 | |
Walking Dead | 128 | 230 | |
Evil Clubman | 160 | 240 | |
Ghoul | 140 | 250 | |
Orknie General | 130 | 250 | |
Native | 68 | 250 | |
Graboid | 185 | 260 | |
Melket Soldier | 150 | 275 | |
Satyr | 160 | 280 | |
Acid Blob | 200 | 280 | |
Hebatog Rookie | 170 | 300 | |
Thug | 155 | 300 | |
Cave Terror | 200 | 300 | |
Gelid Hebatog Rookie | 170 | 350 | |
Obsessed Monk | 135 | 355 | |
Mummy | 250 | 400 | |
Goblin Berserker | 250 | 450 | |
Gorlag | 300 | 450 | |
Vampire | 325 | 500 | |
Yahgan | 350 | 500 | |
Granrot | 650 | 525 | |
Dwarf Magician | 250 | 550 | |
Zombie | 255 | 550 | |
Orknie Torturer | 250 | 550 | |
Boar | 375 | 550 | |
Melket Scout | 250 | 600 | |
Giant Beetle | 275 | 600 | |
Rogue | 250 | 600 | |
Smuggler | 250 | 600 | |
Orc Wizard | 500 | 650 | |
Imp | 110 | 650 | |
Goblin Sage | 275 | 650 | |
Warg | 300 | 650 | |
Gazamadan | 1 150 | 675 | |
Wendigo | 325 | 700 | |
Freak | 300 | 750 | |
Ah Muzen Cab | 675 | 775 | |
Savage | 350 | 900 | |
Bird Eater | 550 | 1 050 | |
Orknie Halberdier | 490 | 1 100 | |
Xyioquan Beetle | 400 | 1 200 | |
Wizard | 550 | 1 200 | |
Evil Swordsman | 550 | 1 200 | |
Highwayman | 450 | 1 225 | |
Lion | 600 | 1 250 | |
Yahgan Ghoul | 750 | 1 250 | |
Dark Elf | 800 | 1 300 | |
Rabid Rat | 550 | 1 350 | |
Hebatog Fighter | 475 | 1 400 | |
Werebear | 700 | 1 500 | |
Vampire Lord | 850 | 1 500 | |
Kidamru | 875 | 1 500 | |
Death Blob | 720 | 1 500 | |
Composite Bowman | 1 000 | 1 500 | |
Larva | 650 | 1 500 | |
Yahgan Spearman | 800 | 1 500 | |
Poacher | 1 000 | 1 500 | |
Gelid Hebatog Fighter | 475 | 1 600 | |
Ghost | 850 | 1 650 | |
Fire Being | 1 300 | 1 750 | |
Demonic Fire Being | 1 000 | 1 750 | |
Acidic Fire Being | 1 000 | 1 750 | |
Azure Fire Being | 1 000 | 1 750 | |
Asmodeus | 2 000 | 1 750 | |
Marauder | 750 | 1 800 | |
Golem | 1 200 | 2 000 | |
Ice Golem | 1 100 | 2 000 | |
Devastator | 1 150 | 2 000 | |
Giant Dionaea | 666 | 2 000 | |
Punisher | 1 000 | 2 250 | |
Cutthroat | 1 050 | 2 250 | |
Giant | 1 050 | 2 500 | |
Outlaw | 1 050 | 2 500 | |
Evil Watcher | 1 600 | 2 500 | |
Vase of Destruction | 350 | 2 500 | |
Xyioquan Ent | 1 075 | 2 700 | |
Glacial Giant | 1 150 | 2 800 | |
Aurochs | 1 100 | 2 800 | |
Devastating Beetle | 1 250 | 3 000 | |
Dreadlord | 1 250 | 3 000 | |
Snowbeast | 1 625 | 3 000 | |
Orknie Rider | 1 400 | 3 000 | |
Lycan | 1 500 | 3 000 | |
Wildling | 2 250 | 3 200 | |
Wildlinga | 2 250 | 3 200 | |
Executioner | 1 600 | 3 250 | |
Scabbers | 1 850 | 3 350 | |
Wraith | 1 350 | 3 450 | |
Cursed Watcher | 2 250 | 3 500 | |
Raging Curse | 1 500 | 3 625 | |
Mammoth | 1 450 | 3 750 | |
Hebatog Elite | 1 200 | 4 000 | |
Dire Boar | 1 950 | 4 000 | |
Evil Eye | 1 750 | 4 100 | |
Horned Dragon | 2 200 | 4 200 | |
Elder Ent | 1 600 | 4 250 | |
Gelid Hebatog Elite | 1 200 | 4 500 | |
Shadow Elf | 2 600 | 4 500 | |
Evil Legionnaire | 2 650 | 4 750 | |
Assassin | 1 800 | 4 800 | |
Valkyrie | 2 800 | 5 000 | |
Hellish Gladiator | 2 700 | 5 000 | |
Werewolf | 2 800 | 5 000 | |
Melket Bombadier | 2 250 | 5 500 | |
Swamp Troll | 3 300 | 5 500 | |
Slitherer | 2 300 | 5 500 | |
Dragon | 3 000 | 6 000 | |
Dracolich | 3 350 | 6 000 | |
Orknie Enchanter | 3 100 | 6 000 | |
Orc Commander | 4 650 | 6 500 | |
Crystal Dragon | 3 500 | 6 500 | |
Bush Terror | 3 300 | 6 500 | |
Geltharian Dire Boar | 3 250 | 6 700 | |
Ice Demon | 3 400 | 7 000 | |
Xyioquan Dragon | 3 500 | 7 000 | |
Nocturne | 4 000 | 7 200 | |
Yeti | 4 500 | 7 500 | |
Azure Dragon | 4 000 | 8 000 | |
Orknie Archmage | 4 750 | 8 200 | |
Grag Hound | 6 300 | 9 000 | |
Cursed Eye | 4 800 | 9 300 | |
Lizard Warrior | 5 000 | 9 500 | |
Demon | 5 000 | 9 800 | |
Ghost Dragon | 5 000 | 10 000 | |
Yahgan Summoner | 6 500 | 10 000 | |
Fog Yeti | 6 500 | 10 000 | |
Deadly Tree | 200 | 10 000 | |
Evil Ent | 5 500 | 11 000 | |
Lighter | 6 000 | 12 000 | |
Grylith Dragon | 6 500 | 12 000 | |
Grag | 6 000 | 12 000 | |
Colossal Golem | 7 000 | 14 000 | |
Colossal Ice Golem | 7 000 | 14 000 | |
Hellish Magus | 7 300 | 14 000 | |
Demonic Ent | 9 000 | 15 000 | |
Demon Lord | 9 000 | 15 000 | |
Yahgan Executioner | 8 500 | 15 000 | |
Armadillork | 9 000 | 15 000 | |
Radioactive Creep | 4 500 | 15 000 | |
Mad Demon | 9 000 | 15 000 | |
Haman | 5 000 | 15 000 | |
Yahgan Barbarian | 9 500 | 15 500 | |
Hellborne Imp | 11 250 | 16 250 | |
Fog Demon | 12 500 | 17 500 | |
Yahgan Shaman | 10 000 | 17 500 | |
Dark Knight | 11 500 | 18 000 | |
Lizard Guardian | 10 500 | 18 000 | |
Sand Terror | 12 000 | 19 000 | |
Hellish Archangel | 12 350 | 19 500 | |
Tarsoss | 9 000 | 19 650 | |
Lone Eye | 12 500 | 20 000 | |
Soul Devourer | 12 500 | 20 000 | |
Volcanic Golem | 16 500 | 21 500 | |
Lizard Spellweaver | 14 500 | 21 500 | |
Murderous Cave Crab | 12 750 | 21 500 | |
Lince Ghost | 16 500 | 22 000 | |
Unholy Dreadlord | 16 500 | 22 000 | |
Boulder Thrower | 15 200 | 22 000 | |
Grag Guardian | 17 500 | 22 000 | |
Icy Terror | 18 250 | 22 500 | |
Yahgan Occultist | 10 000 | 23 000 | |
Mighty Werebear | 15 000 | 23 000 | |
Geck'zard | 16 400 | 23 000 | |
Geck'zah | 16 750 | 23 500 | |
Mighty Magician Werebear | 15 500 | 24 000 | |
Ice Thrower | 18 250 | 24 500 | |
Devil | 17 500 | 25 000 | |
Soul Harvester | 21 750 | 25 500 | |
Mammoth Ancestor | 10 450 | 26 750 | |
Haunted Dracolich | 10 000 | 27 500 | |
Hellborne | 21 250 | 27 500 | |
Hrekkand | 5 000 | 28 000 | |
Templar Priest | 24 750 | 28 500 | |
Chenoo | 25 650 | 29 500 | |
Chivo | 23 250 | 29 500 | |
Grag Inquisitor | 26 500 | 29 500 | |
Templar Knight | 26 000 | 30 500 | |
Ementku | 17 000 | 32 000 | |
Dracoth | 14 500 | 33 000 | |
Dracolich Spectre | 5 000 | 39 200 | |
Escaped Prisoner | 11 000 | 40 000 | |
Wojatupp | 20 000 | 41 600 | |
Vyrmiss | 26 500 | 47 500 | |
Ajnamen | 25 000 | 49 600 | |
Mighty Balmor | 100 000 | 50 000 | |
Keogruteras | 25 000 | 51 200 | |
Collector | 21 000 | 52 000 | |
Nightmare | 7 000 | 56 000 | |
Jovsrettok | 21 750 | 58 000 | |
Death | 9 000 | 60 000 | |
Baphomet | 25 000 | 60 000 | |
Villumb | 25 000 | 67 600 | |
Lady Madness | 52 500 | 74 000 | |
Zor'Varuk | 32 500 | 94 800 | |
Galiantors | 27 500 | 97 200 | |
Diroth | 37 500 | 97 800 | |
Mortie | 65 000 | 100 000 | |
Eruptor | 45 000 | 100 400 | |
Wanu | 48 000 | 118 000 | |
Birlusk Thyns | 50 000 | 134 600 | |
Bliatheroith | 58 000 | 154 000 | |
Tortured Hellborne | 21 250 | 227 500 | |
Cirax | 33 250 | 259 500 | |
Chenuk | 300 000 | 294 800 | |
Malum Est | 23 250 | 1 250 000 | |
Cerberus | 100 000 | 2 000 000 |
Bosses
Name | Experience | Health | |
---|---|---|---|
Hrekkand | 5 000 | 28 000 | |
Ementku | 17 000 | 32 000 | |
Dracoth | 14 500 | 33 000 | |
Wojatupp | 20 000 | 41 600 | |
Ajnamen | 25 000 | 49 600 | |
Mighty Balmor | 100 000 | 50 000 | |
Keogruteras | 25 000 | 51 200 | |
Jovsrettok | 21 750 | 58 000 | |
Baphomet | 25 000 | 60 000 | |
Villumb | 25 000 | 67 600 | |
Lady Madness | 52 500 | 74 000 | |
Zor'Varuk | 32 500 | 94 800 | |
Galiantors | 27 500 | 97 200 | |
Diroth | 37 500 | 97 800 | |
Mortie | 65 000 | 100 000 | |
Eruptor | 45 000 | 100 400 | |
Wanu | 48 000 | 118 000 | |
Birlusk Thyns | 50 000 | 134 600 | |
Bliatheroith | 58 000 | 154 000 | |
Chenuk | 300 000 | 294 800 | |
Malum Est | 23 250 | 1 250 000 | |
Cerberus | 100 000 | 2 000 000 |
Mobs
Name | Experience | Health | |
---|---|---|---|
Ladybug | 0 | 5 | |
Swarm | 6 | 10 | |
Creep | 10 | 10 | |
Rat | 14 | 15 | |
Spiderling | 18 | 26 | |
Spider | 25 | 35 | |
Bug | 25 | 35 | |
Cave Crab | 27 | 36 | |
Pill Bug | 30 | 40 | |
Crab | 32 | 44 | |
Black Spider | 40 | 45 | |
Snake | 38 | 48 | |
Dark Ranger | 40 | 50 | |
Cutebug | 0 | 50 | |
Wolf | 45 | 55 | |
Beetle | 50 | 60 | |
Bandit | 48 | 60 | |
Goblin | 50 | 60 | |
Arctic Wolf | 50 | 60 | |
Baby Penguin | 50 | 60 | |
Bee | 52 | 65 | |
Thief | 46 | 66 | |
Warthog | 50 | 70 | |
Orknie | 55 | 75 | |
Melket | 60 | 80 | |
Dwarf | 55 | 80 | |
Orc | 55 | 85 | |
Scorpion | 75 | 100 | |
Orc Warrior | 70 | 120 | |
Goblin Chief | 100 | 120 | |
Hooligan | 86 | 126 | |
Giant Earthworm | 85 | 130 | |
Gelid Giant Earthworm | 85 | 140 | |
Dark Monk | 90 | 150 | |
Leprechaun | 125 | 150 | |
Sycophant | 70 | 160 | |
Orc Apprentice | 125 | 170 | |
Orc Thrower | 145 | 175 | |
Gelid Goblin | 115 | 180 | |
Hornet | 95 | 180 | |
Ooze | 65 | 200 | |
Ent | 120 | 200 | |
Cobra | 100 | 200 | |
Forest Elf | 145 | 200 | |
Gnome | 250 | 225 | |
Walking Dead | 128 | 230 | |
Evil Clubman | 160 | 240 | |
Ghoul | 140 | 250 | |
Orknie General | 130 | 250 | |
Native | 68 | 250 | |
Graboid | 185 | 260 | |
Melket Soldier | 150 | 275 | |
Satyr | 160 | 280 | |
Acid Blob | 200 | 280 | |
Hebatog Rookie | 170 | 300 | |
Thug | 155 | 300 | |
Cave Terror | 200 | 300 | |
Gelid Hebatog Rookie | 170 | 350 | |
Obsessed Monk | 135 | 355 | |
Mummy | 250 | 400 | |
Goblin Berserker | 250 | 450 | |
Gorlag | 300 | 450 | |
Vampire | 325 | 500 | |
Yahgan | 350 | 500 | |
Granrot | 650 | 525 | |
Dwarf Magician | 250 | 550 | |
Zombie | 255 | 550 | |
Orknie Torturer | 250 | 550 | |
Boar | 375 | 550 | |
Melket Scout | 250 | 600 | |
Giant Beetle | 275 | 600 | |
Rogue | 250 | 600 | |
Smuggler | 250 | 600 | |
Orc Wizard | 500 | 650 | |
Imp | 110 | 650 | |
Goblin Sage | 275 | 650 | |
Warg | 300 | 650 | |
Gazamadan | 1 150 | 675 | |
Wendigo | 325 | 700 | |
Freak | 300 | 750 | |
Ah Muzen Cab | 675 | 775 | |
Savage | 350 | 900 | |
Bird Eater | 550 | 1 050 | |
Orknie Halberdier | 490 | 1 100 | |
Xyioquan Beetle | 400 | 1 200 | |
Wizard | 550 | 1 200 | |
Evil Swordsman | 550 | 1 200 | |
Highwayman | 450 | 1 225 | |
Lion | 600 | 1 250 | |
Yahgan Ghoul | 750 | 1 250 | |
Dark Elf | 800 | 1 300 | |
Rabid Rat | 550 | 1 350 | |
Hebatog Fighter | 475 | 1 400 | |
Werebear | 700 | 1 500 | |
Vampire Lord | 850 | 1 500 | |
Kidamru | 875 | 1 500 | |
Death Blob | 720 | 1 500 | |
Composite Bowman | 1 000 | 1 500 | |
Larva | 650 | 1 500 | |
Yahgan Spearman | 800 | 1 500 | |
Poacher | 1 000 | 1 500 | |
Gelid Hebatog Fighter | 475 | 1 600 | |
Ghost | 850 | 1 650 | |
Fire Being | 1 300 | 1 750 | |
Demonic Fire Being | 1 000 | 1 750 | |
Acidic Fire Being | 1 000 | 1 750 | |
Azure Fire Being | 1 000 | 1 750 | |
Asmodeus | 2 000 | 1 750 | |
Marauder | 750 | 1 800 | |
Golem | 1 200 | 2 000 | |
Ice Golem | 1 100 | 2 000 | |
Devastator | 1 150 | 2 000 | |
Giant Dionaea | 666 | 2 000 | |
Punisher | 1 000 | 2 250 | |
Cutthroat | 1 050 | 2 250 | |
Giant | 1 050 | 2 500 | |
Outlaw | 1 050 | 2 500 | |
Evil Watcher | 1 600 | 2 500 | |
Vase of Destruction | 350 | 2 500 | |
Xyioquan Ent | 1 075 | 2 700 | |
Glacial Giant | 1 150 | 2 800 | |
Aurochs | 1 100 | 2 800 | |
Devastating Beetle | 1 250 | 3 000 | |
Dreadlord | 1 250 | 3 000 | |
Snowbeast | 1 625 | 3 000 | |
Orknie Rider | 1 400 | 3 000 | |
Lycan | 1 500 | 3 000 | |
Wildling | 2 250 | 3 200 | |
Wildlinga | 2 250 | 3 200 | |
Executioner | 1 600 | 3 250 | |
Scabbers | 1 850 | 3 350 | |
Wraith | 1 350 | 3 450 | |
Cursed Watcher | 2 250 | 3 500 | |
Raging Curse | 1 500 | 3 625 | |
Mammoth | 1 450 | 3 750 | |
Hebatog Elite | 1 200 | 4 000 | |
Dire Boar | 1 950 | 4 000 | |
Evil Eye | 1 750 | 4 100 | |
Horned Dragon | 2 200 | 4 200 | |
Elder Ent | 1 600 | 4 250 | |
Gelid Hebatog Elite | 1 200 | 4 500 | |
Shadow Elf | 2 600 | 4 500 | |
Evil Legionnaire | 2 650 | 4 750 | |
Assassin | 1 800 | 4 800 | |
Valkyrie | 2 800 | 5 000 | |
Hellish Gladiator | 2 700 | 5 000 | |
Werewolf | 2 800 | 5 000 | |
Melket Bombadier | 2 250 | 5 500 | |
Swamp Troll | 3 300 | 5 500 | |
Slitherer | 2 300 | 5 500 | |
Dragon | 3 000 | 6 000 | |
Dracolich | 3 350 | 6 000 | |
Orknie Enchanter | 3 100 | 6 000 | |
Orc Commander | 4 650 | 6 500 | |
Crystal Dragon | 3 500 | 6 500 | |
Bush Terror | 3 300 | 6 500 | |
Geltharian Dire Boar | 3 250 | 6 700 | |
Ice Demon | 3 400 | 7 000 | |
Xyioquan Dragon | 3 500 | 7 000 | |
Nocturne | 4 000 | 7 200 | |
Yeti | 4 500 | 7 500 | |
Azure Dragon | 4 000 | 8 000 | |
Orknie Archmage | 4 750 | 8 200 | |
Grag Hound | 6 300 | 9 000 | |
Cursed Eye | 4 800 | 9 300 | |
Lizard Warrior | 5 000 | 9 500 | |
Demon | 5 000 | 9 800 | |
Ghost Dragon | 5 000 | 10 000 | |
Yahgan Summoner | 6 500 | 10 000 | |
Fog Yeti | 6 500 | 10 000 | |
Deadly Tree | 200 | 10 000 | |
Evil Ent | 5 500 | 11 000 | |
Lighter | 6 000 | 12 000 | |
Grylith Dragon | 6 500 | 12 000 | |
Grag | 6 000 | 12 000 | |
Colossal Golem | 7 000 | 14 000 | |
Colossal Ice Golem | 7 000 | 14 000 | |
Hellish Magus | 7 300 | 14 000 | |
Demonic Ent | 9 000 | 15 000 | |
Demon Lord | 9 000 | 15 000 | |
Yahgan Executioner | 8 500 | 15 000 | |
Armadillork | 9 000 | 15 000 | |
Radioactive Creep | 4 500 | 15 000 | |
Mad Demon | 9 000 | 15 000 | |
Haman | 5 000 | 15 000 | |
Yahgan Barbarian | 9 500 | 15 500 | |
Hellborne Imp | 11 250 | 16 250 | |
Fog Demon | 12 500 | 17 500 | |
Yahgan Shaman | 10 000 | 17 500 | |
Dark Knight | 11 500 | 18 000 | |
Lizard Guardian | 10 500 | 18 000 | |
Sand Terror | 12 000 | 19 000 | |
Hellish Archangel | 12 350 | 19 500 | |
Tarsoss | 9 000 | 19 650 | |
Lone Eye | 12 500 | 20 000 | |
Soul Devourer | 12 500 | 20 000 | |
Volcanic Golem | 16 500 | 21 500 | |
Lizard Spellweaver | 14 500 | 21 500 | |
Murderous Cave Crab | 12 750 | 21 500 | |
Lince Ghost | 16 500 | 22 000 | |
Unholy Dreadlord | 16 500 | 22 000 | |
Boulder Thrower | 15 200 | 22 000 | |
Grag Guardian | 17 500 | 22 000 | |
Icy Terror | 18 250 | 22 500 | |
Yahgan Occultist | 10 000 | 23 000 | |
Mighty Werebear | 15 000 | 23 000 | |
Geck'zard | 16 400 | 23 000 | |
Geck'zah | 16 750 | 23 500 | |
Mighty Magician Werebear | 15 500 | 24 000 | |
Ice Thrower | 18 250 | 24 500 | |
Devil | 17 500 | 25 000 | |
Soul Harvester | 21 750 | 25 500 | |
Mammoth Ancestor | 10 450 | 26 750 | |
Haunted Dracolich | 10 000 | 27 500 | |
Hellborne | 21 250 | 27 500 | |
Templar Priest | 24 750 | 28 500 | |
Chenoo | 25 650 | 29 500 | |
Chivo | 23 250 | 29 500 | |
Grag Inquisitor | 26 500 | 29 500 | |
Templar Knight | 26 000 | 30 500 | |
Dracolich Spectre | 5 000 | 39 200 | |
Escaped Prisoner | 11 000 | 40 000 | |
Vyrmiss | 26 500 | 47 500 | |
Collector | 21 000 | 52 000 | |
Nightmare | 7 000 | 56 000 | |
Death | 9 000 | 60 000 | |
Tortured Hellborne | 21 250 | 227 500 | |
Cirax | 33 250 | 259 500 |