Composite Bowman
From Zezenia Online Wiki
Composite Bowman | |
---|---|
Health | 1500 |
Experience | 1000 |
Defense | 50-75 |
Damage | 120-200 |
Respawn | 220 seconds |
Loot
Item | Amount | |
---|---|---|
gold pieces | 1-90 | |
arrows | 1-20 | |
bunch of worms | 1-4 | |
composite bow | 1 | |
golden ring | 1 | |
agitator's necklace | 1 | |
silver boots | 1 | |
rusty iron bracers | 1 | |
rotten meat | 1 | |
poisonous toadstool | 1 |
Spawns
Location | Map | Video |
---|---|---|
Arnau | Watch video |