Equipment

From Zezenia Online Wiki
Revision as of 07:34, 30 June 2021 by Fenom (talk | contribs) (→‎Armor)

Melee Weapon

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Branch.png branch 0.9 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Wooden stick.png wooden stick 2.2 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Knife.png knife 3.0 3.0 0 0 0 0 0 0 0 0 0 0 0 0
Small axe.png small axe 4.5 3.0 0 0 0 0 0 0 0 0 0 0 0 0
Primitive stone axe.png primitive stone axe 5.4 5.2 0 0 0 0 0 0 0 0 0 0 0 0
Dagger.png dagger 6.6 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Splitting axe.png splitting axe 7.6 6.6 0 0 0 0 0 0 0 0 0 0 0 0
Scythe.png scythe 8.0 3.6 0 0 0 0 0 0 0 0 0 0 0 0
Rapier.png rapier 9.0 9.6 0 0 0 0 0 0 0 0 0 0 0 0
Short sword.png short sword 9.0 9.0 0 0 0 0 0 0 0 0 0 0 0 0
Hatchet.png hatchet 9.4 8.0 0 0 0 0 0 0 0 0 0 0 0 0
Mace.png mace 10.2 7.8 0 0 0 0 0 0 0 0 0 0 0 0
Axe.png axe 11.2 12.0 0 0 0 0 0 0 0 0 0 0 0 0
Rusty bastard sword.png rusty bastard sword 12.0 13.6 0 0 0 0 0 0 0 0 0 0 0 0
Rusty scimitar.png rusty scimitar 12.6 9.0 0 0 0 0 0 0 0 0 0 0 0 0
Battle hammer.png battle hammer 13.0 9.0 0 0 0 0 0 0 0 0 0 0 0 0
Glaive.png glaive 13.6 8.2 0 0 0 0 0 0 0 0 0 0 0 0
Sword.png sword 14.0 13.8 0 0 0 0 0 0 0 0 0 0 0 0
Bastard sword.png bastard sword 14.8 14.8 0 0 0 0 0 0 0 0 0 0 0 0
Long sword.png long sword 15.0 14.6 0 0 0 0 0 0 0 0 0 0 0 0
Steel maul.png steel maul 15.2 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Double axe.png double axe 15.4 10.2 0 0 0 0 0 0 0 0 0 0 0 0
Scimitar.png scimitar 15.6 9.4 0 0 0 0 0 0 0 0 0 0 0 0
Spiked sword.png spiked sword 15.8 15.6 0 0 0 0 0 0 0 0 0 0 0 0
Bone sword.png bone sword 16.0 10.0 0 0 0 0 0 0 0 0 0 0 0 0
Imperial axe.png imperial axe 16.2 11.2 0 0 0 0 0 0 0 0 0 0 0 0
Volcano axe.png volcano axe 16.6 15.8 0 0 0 0 0 0 0 0 0 0 0 0
Knight axe.png knight axe 16.8 11.4 0 0 0 0 0 0 0 0 0 0 0 0
Katana.png katana 17.0 12.0 0 0 0 0 0 0 0 0 0 0 0 0
Barbarian axe.png barbarian axe 17.2 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Diamond dagger.png diamond dagger 17.6 14.2 0 0 0 0 0 0 0 0 0 0 0 0
Great slicer.png great slicer 18.6 21.0 0 0 0 0 0 0 0 0 0 0 0 0
Spiked mace.png spiked mace 18.8 12.6 0 0 0 0 0 0 0 0 0 0 0 0
Azure dragon maul.png azure dragon maul 19.0 19.0 0 0 0 0 0 0 0 0 0 0 0 0
Magma hammer.png magma hammer 19.2 16.0 0 0 0 0 0 0 0 0 0 0 0 0
Cutlass.png cutlass 19.4 19.2 0 0 0 0 0 0 0 0 0 0 0 0
Gigantic blade.png gigantic blade 19.5 16.0 0 0 0 0 0 0 0 0 0 0 0 0
Dragon maul.png dragon maul 19.6 15.8 0 0 0 0 0 0 0 0 0 0 0 0
Golden maul.png golden maul 19.8 12.0 0 0 0 0 0 0 0 0 0 0 0 0
Hawk blade.png hawk blade 19.9 19.0 0 0 0 0 0 0 0 0 0 0 0 0
Ornate giant axe.png ornate giant axe 20.0 17.4 0 0 0 0 0 0 0 0 0 0 0 0
Norrlun sword.png norrlun sword 20.2 20.8 0 0 0 0 0 0 0 0 0 0 0 0
Spiked maul.png spiked maul 20.4 15.4 0 0 0 0 0 0 0 0 0 0 0 0
Skullsplitter.png skullsplitter 20.5 14.4 0 0 0 0 0 0 0 0 0 0 0 0
Warlord hammer.png warlord hammer 20.9 16.0 0 0 0 0 0 0 0 0 0 0 0 0
Single head combat axe.png single head combat axe 21.0 19.0 0 0 0 0 0 0 0 0 0 0 0 0
Demonic axe.png demonic axe 21.2 16.0 0 0 0 0 0 0 0 0 0 0 0 0
Double headed war axe.png double headed war axe 21.4 13.6 0 0 0 0 0 0 0 0 0 0 0 0
Masterwork knight sword.png masterwork knight sword 21.4 21.4 0 0 0 0 0 0 0 0 0 0 0 0
Enhanced sword.png enhanced sword 21.5 20.0 0 0 0 0 0 0 0 0 0 0 0 0
Antler Dagger.png Antler Dagger 21.5 8.8 0 0 0 0 6 1 0 0 0 0 0 0
Hrekkand's vengeance.png Hrekkand's vengeance 21.6 18.0 0 0 0 0 0 0 0 0 0 0 0 0
Norrlun hammer.png norrlun hammer 21.6 19.5 0 0 0 0 0 0 0 0 0 0 0 0
Magic flame tongue.png magic flame tongue 21.9 22.0 0 0 0 0 0 0 0 0 0 0 0 0
Assassinator.png assassinator 22.0 22.0 0 0 0 0 0 0 0 0 0 0 0 0
Zanaato.png Zanaato 22.2 23.0 0 0 0 0 1 0 0 0 0 0 0 0
Flame tongue.png flame tongue 22.4 18.0 0 0 0 0 1 0 0 0 0 0 0 0
Ancient sylvan hammer.png ancient sylvan hammer 22.8 12.2 0 0 0 0 2 0 0 0 0 0 0 0
Volcanic mace.png volcanic mace 23.1 13.6 0 0 0 0 2 0 0 0 0 0 0 0
Thunder maul.png thunder maul 23.5 23.2 0 0 0 0 3 0 0 0 0 0 0 0
Unholy blade.png unholy blade 23.5 12.0 0 0 0 0 5 0 0 0 0 0 0 0
Halloween blade.png halloween blade 23.5 12.0 0 0 0 0 7 0 0 0 0 0 0 0
Olympus hammer.png olympus hammer 23.6 18.0 0 0 0 0 0 1 0 0 0 0 0 0
Majestic spiked mace.png majestic spiked mace 24.2 22.4 0 0 0 0 0 2 0 0 0 0 0 0
War scythe.png war scythe 25.1 16.1 0 0 0 0 0 2 0 0 0 0 0 0
Noble Zezenian sword.png noble Zezenian sword 25.7 23.9 0 0 0 0 0 3 0 0 0 0 0 0
Axe of destruction.png axe of destruction 26.1 22.6 0 1 0 0 0 3 0 0 0 0 0 0

Distance Weapon

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Tiny boomerang.png tiny boomerang 2.2 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Boomerang.png boomerang 3.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Throwing stones.png throwing stones 6.0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Albatross boomerang.png albatross boomerang 6.4 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Gastraphetes.png gastraphetes 8.2 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Shortbow.png shortbow 9.4 0.8 0 0 0 0 0 0 0 0 0 0 0 0
Small crossbow.png small crossbow 11.2 1.2 0 0 0 0 0 0 0 0 0 0 0 0
Bow.png bow 12.0 1.2 0 0 0 0 0 0 0 0 0 0 0 0
Ornate bow.png ornate bow 13.2 1.8 0 0 0 0 0 0 0 0 0 0 0 0
Composite bow.png composite bow 16.2 1.6 0 0 0 0 0 0 0 0 0 0 0 0
Crossbow.png crossbow 16.4 1.5 0 0 0 0 0 0 0 0 0 0 0 0
Javelin.png javelin 17.2 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Hunter's bow.png hunter's bow 17.4 2.0 0 0 0 0 0 0 0 0 0 0 0 0
Mongol bow.png mongol bow 18.4 2.1 0 0 0 0 0 0 0 0 0 0 0 0
Bronze bow.png bronze bow 19.0 3.4 0 0 0 0 0 0 0 0 0 0 0 0
Elven crossbow.png elven crossbow 19.7 3.6 0 0 0 0 0 0 0 0 0 0 0 0
Reinforced war bow.png reinforced war bow 20.5 5.2 0 0 0 0 0 0 0 0 0 0 0 0
Arbalest.png arbalest 21.0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
Golden bow.png golden bow 21.5 5.8 0 0 0 0 0 0 0 0 0 0 0 0
Xmas Bow.png Xmas Bow 21.8 2.5 0 0 0 0 0 0 4 0 0 0 0 0
Longbow.png longbow 22.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Glorious oak bow.png glorious oak bow 22.6 6.6 0 0 0 0 1 0 0 0 0 0 0 0
Reinforced golden bow.png reinforced golden bow 22.8 6.8 0 0 0 0 1 0 0 0 0 0 0 0
Halloween bow.png halloween bow 23.2 4.6 0 0 0 0 2 0 0 0 0 0 0 0
Demonic bow.png demonic bow 23.5 7.2 0 0 0 0 3 0 0 0 0 0 0 0
Deadly bow.png deadly bow 23.8 7.4 0 0 0 0 0 2 0 0 0 0 0 0
Raven's Eye Bow.png Raven's Eye Bow 24.0 10.8 0 0 0 0 5 1 0 0 0 0 0 0
Belgian crossbow pistol.png belgian crossbow pistol 24.2 8.2 0 0 0 0 0 1 0 0 0 0 0 0
Noble Zezenian bow.png noble Zezenian bow 24.2 8.5 0 0 0 0 0 3 0 0 0 0 0 0
Hellish crossbow.png hellish crossbow 25.7 8.8 0 0 0 0 0 3 0 0 0 0 0 0
Warsong.png Warsong 26.3 10.8 0 0 0 0 0 3 0 0 0 0 0 0
Enchanted javelin.png enchanted javelin 27.4 0.0 0 0 0 0 4 0 0 0 0 0 0 0
Throwing volcanic ball.png throwing volcanic ball 29.6 0.0 0 0 0 0 5 1 0 0 0 0 0 0

Two-handed Weapon

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Fauchard.png fauchard 16 13.8 0 0 0 0 0 0 0 0 0 0 0 0
Broad sword.png broad sword 18.6 14.8 0 0 0 0 0 0 0 0 0 0 0 0
Infantry blade.png infantry blade 21.5 14.8 0 0 0 0 0 1 0 0 0 0 0 0
Heroic blade.png heroic blade 22.5 13.4 0 0 0 0 2 1 0 0 0 0 0 0
Great bardiche.png great bardiche 23.8 15.4 0 0 0 4 2 0 0 0 0 0 0 0
Falchion.png falchion 24.5 16.8 0 0 0 3 0 2 0 0 0 0 0 0
Gigantic warhammer.png gigantic warhammer 25.6 17.2 0 0 0 4 0 1 0 0 0 0 0 0
Colossal hammer.png colossal hammer 26.4 16.5 2 0 0 4 2 0 0 0 0 0 0 0
Zweihander.png zweihander 27.4 16.8 0 0 0 4 3 1 0 0 0 0 0 75
Golden axe.png golden axe 29.2 15.8 0 0 0 4 3 1 0 0 0 0 0 50
The Northstar.png The Northstar 30.8 17.5 0 0 0 4 0 2 0 0 0 0 0 75
Emerald Annihilator.png Emerald Annihilator 33.0 18.8 0 1 0 5 5 0 0 0 0 0 0 100
Mythic Beheader.png Mythic Beheader 34.5 18.2 0 0 0 6 0 2 0 0 0 0 0 200

Shield

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Broken shield.png broken shield 0.0 3.0 0 0 0 0 0 0 0 0 0 0 0 0
Wooden buckler.png wooden buckler 0.0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
Ornamented pavise.png ornamented pavise 0.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Kite shield.png kite shield 0.0 7.0 0 0 0 0 0 0 0 0 0 0 0 0
Large infantry buckler.png large infantry buckler 0.0 9.0 0 0 0 0 0 0 0 0 0 0 0 0
Beetle carapace.png beetle carapace 0.0 11.0 0 0 0 0 0 0 0 0 0 0 0 0
Steel buckler.png steel buckler 0.0 11.8 0 0 0 0 0 0 0 0 0 0 0 0
Plate shield.png plate shield 0.0 12.1 0 0 0 0 0 0 0 0 0 0 0 0
Silver shield.png silver shield 0.0 12.6 0 0 0 0 0 0 0 0 0 0 0 0
Cosmic shield.png cosmic shield 0.0 13.0 0 0 0 0 0 0 0 0 0 0 0 0
Lion shield.png lion shield 0.0 13.5 0 0 0 0 0 0 0 0 0 0 0 0
Star shield.png star shield 0.0 13.8 0 0 0 0 0 0 0 0 0 0 0 0
Shine shield.png shine shield 0.0 14.0 0 0 0 0 0 0 0 0 0 0 0 0
Mystic long targe.png mystic long targe 0.0 14.2 0 0 0 0 0 0 0 0 0 0 0 0
Mirror shield.png mirror shield 0.0 14.5 0 0 0 0 0 0 0 0 0 0 0 0
Orcish shield.png orcish shield 0.0 14.6 0 0 0 0 0 0 0 0 0 0 0 0
Blood shield.png blood shield 0.0 14.8 0 0 0 0 0 0 0 0 0 0 0 0
Pavise of glory.png pavise of glory 0.0 15.0 0 0 0 0 0 0 0 2 0 0 0 0
Emerald shield.png emerald shield 0.0 15.2 1 0 0 0 0 0 0 0 0 0 0 0
Demonic shield.png demonic shield 0.0 15.4 0 0 0 0 0 1 0 0 0 0 0 0
Heraldic targe.png heraldic targe 0.0 15.6 0 1 0 0 0 0 0 0 0 0 0 0
Royal shield.png royal shield 0.0 16.0 1 0 0 0 0 0 0 1 0 0 0 0
Volcanic shield.png volcanic shield 0.0 16.2 0 1 0 0 0 0 0 2 0 0 0 0
Knight shield.png knight shield 0.0 16.5 1 1 0 0 0 0 0 2 0 0 0 0
Ancient sylvan guardian.png ancient sylvan guardian 0.0 16.7 1 1 0 0 0 0 0 3 0 0 0 0
Skull pavise.png skull pavise 0.0 17.1 2 1 0 0 0 0 0 3 0 0 0 0
Noble Zezenian shield.png noble Zezenian shield 0.0 17.3 1 3 0 0 0 0 0 4 0 0 0 0
Majestic shield.png majestic shield 0.0 17.5 2 2 0 0 0 0 0 4 0 0 0 0
Immemorial pavise.png immemorial pavise 0.0 18.0 1 2 0 0 0 0 0 5 0 0 0 0
Pavise of Bloody Rose Order.png pavise of Bloody Rose Order 0.0 18.4 3 2 0 0 0 0 0 5 0 0 0 0

Helmet

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Leather headgear.png leather headgear 0.0 1.0 0 0 0 0 0 0 0 0 0 0 0 0
Open face burgonet.png open face burgonet 0.0 2.0 0 0 0 0 0 0 0 0 0 0 0 0
Halloweeen helmet.png halloweeen helmet 0.0 2.5 0 0 0 0 0 0 0 0 0 0 0 0
Great helm.png great helm 0.0 3.0 0 0 0 0 0 0 0 0 0 0 0 0
Viking helmet.png viking helmet 0.0 3.5 0 0 0 0 0 0 0 0 0 0 0 0
Milanese barbute.png milanese barbute 0.0 3.6 0 0 0 0 0 0 0 0 0 0 0 0
Short tailed sallet.png short tailed sallet 0.0 3.8 0 0 0 0 0 0 0 0 0 0 0 0
Knight helmet.png knight helmet 0.0 4.0 0 0 0 0 0 0 0 0 0 0 0 0
Shadow helmet.png shadow helmet 0.0 4.2 0 0 0 0 0 0 0 0 0 0 0 0
Crusader's helmet.png crusader's helmet 0.0 4.5 0 0 0 0 0 0 0 0 0 0 0 0
T face barbute.png T face barbute 0.0 4.9 0 0 0 0 0 0 0 0 0 0 0 0
Crown helmet.png crown helmet 0.0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
Ornamented helmet.png ornamented helmet 0.0 5.1 0 0 0 0 0 0 0 0 0 0 0 0
Geltharian scout helmet.png geltharian scout helmet 0.0 5.1 0 0 0 0 0 0 3 0 0 0 0 0
Magus diadem.png magus diadem 0.0 5.6 0 0 1 0 0 0 0 0 0 0 0 0
Crested mithril basonet.png crested mithril basonet 0.0 5.8 0 0 0 0 0 0 0 0 0 0 0 0
Warlord helmet.png warlord helmet 0.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Emerald helmet.png emerald helmet 0.0 6.4 0 0 0 0 0 0 0 0 0 0 0 0
Galea.png galea 0.0 6.5 0 0 0 0 2 0 0 0 0 0 0 0
Barbute of glory.png barbute of glory 0.0 6.6 0 1 0 0 0 0 0 0 0 0 0 0
Magician's hat.png magician's hat 0.0 6.9 0 0 2 0 0 0 0 0 0 0 0 0
Great barbute of glory.png great barbute of glory 0.0 7.0 0 2 0 0 0 0 0 0 0 0 0 0
Golden milanese barbute.png golden milanese barbute 0.0 7.3 0 0 0 2 0 0 0 0 0 0 0 0
Devilish mask.png devilish mask 0.0 7.3 0 0 0 0 7 0 0 0 0 0 0 0
Golden bascinet.png golden bascinet 0.0 7.4 1 0 0 0 0 0 0 0 0 0 0 0
Ceremonial archmage mask.png ceremonial archmage mask 0.0 7.6 0 2 0 0 0 1 0 0 0 0 0 0
Phrygian helmet.png phrygian helmet 0.0 7.8 0 1 1 0 0 0 0 0 0 0 0 0
Ennobled phrygian helmet.png ennobled phrygian helmet 0.0 7.8 0 1 2 0 0 0 0 0 0 0 0 0
Legendary vozuth mask.png legendary vozuth mask 0.0 8.1 1 1 0 0 0 0 0 0 0 0 0 0
Highly reinforced horned helmet.png highly reinforced horned helmet 0.0 8.2 0 0 0 0 3 1 0 0 0 0 0 0
Horned Y face barbute.png horned Y face barbute 0.0 8.4 0 0 0 0 5 1 0 0 0 0 0 0
Noble Zezenian helmet.png noble Zezenian helmet 0.0 8.8 0 3 0 0 4 0 0 0 0 0 0 0
Mighty werebear mask.png mighty werebear mask 0.0 8.8 0 0 0 0 3 2 0 0 0 0 0 0
Bushido helmet.png Bushido helmet 0.0 11.0 0 0 0 3 3 2 0 0 0 0 0 0

Boots

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Leather shoes.png leather shoes 0.0 1.0 0 0 0 0 0 0 0 0 0 0 0 0
Leather boots.png leather boots 0.0 2.0 0 0 0 0 0 0 0 0 0 0 0 0
Furred leather boots.png furred leather boots 0.0 2.7 0 0 0 0 0 0 0 0 0 0 0 0
Bronze boots.png bronze boots 0.0 3.2 0 0 0 0 0 0 0 0 0 0 0 0
Silver boots.png silver boots 0.0 3.4 0 0 0 0 0 0 0 0 0 0 0 0
Bluestone sabatons.png bluestone sabatons 0.0 3.8 0 0 0 0 0 0 0 0 0 0 0 0
Geltharian scout boots.png geltharian scout boots 0.0 4.1 0 1 0 0 4 0 0 0 0 0 0 0
Pointed toe steel boots.png pointed toe steel boots 0.0 4.8 0 0 0 0 0 0 0 0 0 0 0 0
Magician's boots.png magician's boots 0.0 4.9 0 1 0 0 2 0 0 0 0 0 0 0
Imperial sabatons.png imperial sabatons 0.0 5.3 0 0 0 0 2 0 0 0 0 0 0 0
Boots of glory.png boots of glory 0.0 5.7 0 0 0 0 6 0 0 0 0 0 0 0
Wolf hunter boots.png wolf hunter boots 0.0 5.8 0 0 2 2 0 0 2 0 0 0 0 0
Boots of swiftness.png boots of swiftness 0.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Golden boots.png golden boots 0.0 6.1 1 0 0 0 0 0 0 0 0 0 0 0
Clawed boots.png clawed boots 0.0 6.6 1 0 0 0 6 0 0 0 0 0 0 0
Heavy knight sabatons.png heavy knight sabatons 0.0 6.9 2 0 0 0 0 0 0 2 0 0 0 0
Great boots of glory.png great boots of glory 0.0 7.2 0 0 0 0 10 0 0 0 0 0 0 0
Noble Zezenian boots.png noble Zezenian boots 0.0 7.5 3 0 0 0 5 0 0 0 0 0 0 0

Legs

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Leather trousers.png leather trousers 0.0 2.0 0 0 0 0 0 0 0 0 0 0 0 0
Studded leggings.png studded leggings 0.0 2.2 0 0 0 0 0 0 0 0 0 0 0 0
Bronze chainmail skirt.png bronze chainmail skirt 0.0 2.8 0 0 0 0 0 0 0 0 0 0 0 0
Brass leg protectors.png brass leg protectors 0.0 3.3 0 0 0 0 0 0 0 0 0 0 0 0
Yahgan pants.png yahgan pants 0.0 4.5 0 0 0 0 0 0 0 0 0 0 0 0
Silver leg guards.png silver leg guards 0.0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
Magus skirt.png magus skirt 0.0 5.8 0 0 1 0 0 0 0 0 0 0 0 0
Magician's legs.png magician's legs 0.0 6.2 0 1 0 0 0 0 0 0 0 0 0 0
Steel greaves.png steel greaves 0.0 6.5 0 0 0 0 0 0 0 1 0 0 0 0
Rusty vozuth legs.png rusty vozuth legs 0.0 6.6 0 0 0 0 0 0 0 0 0 0 0 0
Geltharian scout legs.png geltharian scout legs 0.0 7.6 2 0 0 0 0 0 2 0 0 0 0 0
Mithril chain tasset.png mithril chain tasset 0.0 7.8 0 0 0 0 0 0 0 0 0 0 0 0
Masterwork knight legs.png masterwork knight legs 0.0 8.0 0 0 0 0 0 0 0 0 0 0 0 0
Heavy plate protectors.png heavy plate protectors 0.0 8.2 1 0 0 0 0 0 0 0 0 0 0 0
Demonic greaves.png demonic greaves 0.0 8.4 0 0 0 0 0 0 0 2 0 0 0 0
Ceremonial archmage skirt.png ceremonial archmage skirt 0.0 8.6 0 1 2 0 0 0 0 0 0 0 0 0
Leg protectors of glory.png leg protectors of glory 0.0 9.0 0 1 0 0 0 0 0 0 0 0 0 0
Great leg protectors of glory.png great leg protectors of glory 0.0 9.0 1 1 0 0 0 0 0 0 0 0 0 0
Amethyst legs.png amethyst legs 0.0 9.5 0 2 0 0 0 0 0 0 0 0 0 0
Volcanic legs.png volcanic legs 0.0 9.8 2 0 0 0 0 0 0 1 0 0 0 0
Noble Zezenian legs.png noble Zezenian legs 0.0 10.0 1 3 0 0 0 0 0 0 0 0 0 0
Legendary legs.png legendary legs 0.0 10.8 3 0 0 0 0 0 0 0 0 0 0 0

Armor

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Cloak.png cloak 0.0 3.0 0 0 0 0 0 0 0 0 0 0 0 0
Green garment.png green garment 0.0 4.0 0 0 0 0 0 0 0 0 0 0 0 0
Leather brigandine.png leather brigandine 0.0 4.5 0 0 0 0 0 0 0 0 0 0 0 0
Chain brigandine.png chain brigandine 0.0 5.0 0 0 0 0 0 0 0 0 0 0 0 0
Haubergeon.png haubergeon 0.0 5.4 0 0 0 0 0 0 0 0 0 0 0 0
Rusty iron armor.png rusty iron armor 0.0 6.0 0 0 0 0 0 0 0 0 0 0 0 0
Halloween cape.png halloween cape 0.0 6.5 0 0 0 0 0 0 0 0 0 0 0 0
Brass armor.png brass armor 0.0 7.0 0 0 0 0 0 0 0 0 0 0 0 0
Bronze armor.png bronze armor 0.0 8.0 0 0 0 0 0 0 0 0 0 0 0 0
Battered knight armor.png battered knight armor 0.0 8.6 0 0 0 0 0 0 0 0 0 0 0 0
Silver armor.png silver armor 0.0 10.4 0 0 0 0 0 0 0 0 0 0 0 0
Beetle shell armor.png beetle shell armor 0.0 11.0 0 0 0 0 0 0 0 0 0 0 0 0
Lamellar plate.png lamellar plate 0.0 12.0 0 0 0 0 0 0 0 0 0 0 0 0
Christmas cloak.png christmas cloak 0.0 12.5 0 0 1 0 0 0 0 0 0 0 0 0
Ornate knight armor.png ornate knight armor 0.0 12.9 0 0 0 0 0 0 0 0 0 0 0 0
A light gilded platebody.png a light gilded platebody 0.0 13.1 0 0 0 0 0 0 0 0 0 0 0 0
Norrlun armor.png norrlun armor 0.0 13.3 0 0 0 0 0 0 0 0 0 0 0 0
Magus' oceanic garment.png magus' oceanic garment 0.0 13.4 0 0 0 0 0 0 0 0 0 0 0 0
Volcano armor.png volcano armor 0.0 13.7 0 0 0 0 0 0 0 0 0 0 0 0
Thick plate armor.png thick plate armor 0.0 13.8 0 0 0 0 0 0 0 0 0 0 0 0
Elegant violet robe.png elegant violet robe 0.0 13.9 0 0 0 0 0 0 0 0 0 0 0 0
Elvish mail.png elvish mail 0.0 14.1 0 0 0 0 0 0 0 0 0 0 0 0
Reinforced iron armor.png reinforced iron armor 0.0 14.2 0 0 0 0 0 0 0 0 0 0 0 0
Robe of magic.png robe of magic 0.0 14.4 0 0 1 0 0 0 0 0 0 0 0 0
Glowing phoenix armor.png glowing phoenix armor 0.0 14.6 0 0 0 0 0 0 0 0 0 0 0 0
Mail of cruelty.png mail of cruelty 0.0 14.8 0 0 0 0 0 0 0 0 0 0 0 0
Dragon armor.png dragon armor 0.0 15.0 0 0 0 0 0 0 0 0 0 0 0 0
Zwakstone armor.png zwakstone armor 0.0 15.1 0 0 0 0 0 0 0 0 0 0 0 0
Paladin's mail.png paladin's mail 0.0 15.2 0 0 0 0 0 0 0 0 0 0 0 0
Heat armor.png heat armor 0.0 15.6 0 0 0 0 0 0 0 0 0 0 0 0
Bright armor.png bright armor 0.0 16.0 0 0 0 0 0 0 0 0 0 0 0 0
Emerald armor.png emerald armor 0.0 16.5 0 0 0 0 0 0 0 0 0 0 0 0
Magician's armor.png magician's armor 0.0 16.5 0 0 1 0 0 1 0 0 0 0 0 0
Majestic robe.png majestic robe 0.0 16.9 0 1 0 0 0 0 0 0 0 0 0 0
Masterwork knight armor.png masterwork knight armor 0.0 17.0 1 0 0 0 0 0 0 0 0 0 0 0
Ancient robe.png ancient robe 0.0 17.0 0 1 1 0 0 0 0 0 0 0 0 0
Mail of glory.png mail of glory 0.0 17.1 0 0 0 0 0 0 0 1 0 0 0 0
Light vozuth armor.png light vozuth armor 0.0 17.2 0 0 0 0 2 0 0 0 0 0 0 0
Geltharian scout armor.png geltharian scout armor 0.0 17.4 1 0 0 0 0 0 2 0 0 0 0 0
Elite armor.png elite armor 0.0 17.5 0 0 0 0 3 0 0 0 0 0 0 0
Ruby armor.png ruby armor 0.0 17.8 1 0 0 0 0 0 0 1 0 0 0 0
Golden armor.png golden armor 0.0 18.0 0 0 0 0 0 1 0 0 0 0 0 0
Legendary armor.png legendary armor 0.0 18.2 0 0 0 0 0 1 0 1 0 0 0 0
Onyx dread armor.png onyx dread armor 0.0 18.4 0 1 0 0 0 1 0 0 0 0 0 0
Halloween armor.png halloween armor 0.0 18.4 2 0 0 0 0 0 0 1 0 0 0 0
Noble titanium armor.png noble titanium armor 0.0 18.6 2 0 0 0 0 2 0 0 0 0 0 0
Ennobled golden armor.png ennobled golden armor 0.0 18.8 2 0 0 0 0 1 0 0 0 0 0 0
Noble Zezenian armor.png noble Zezenian armor 0.0 18.9 0 3 0 0 0 0 0 2 0 0 0 0
Great glory armor.png great glory armor 0.0 19.4 0 0 0 0 0 2 0 4 0 0 0 0
Mithril armor.png mithril armor 0.0 20.0 4 0 0 0 0 0 0 0 0 0 0 0

Wand

Name Atk Def PR% MR% ML+ Melee+ Crit% Steal% Dist+ Def+ Gat+ Fsh+ Brw+ Lvl
Oceanic rod.png oceanic rod 5.2 1.5 0 0 0 0 0 0 0 0 0 0 0 0
Ember wand.png ember wand 11.7 5.0 0 0 0 0 0 0 0 0 0 0 0 0
Gnomish rod.png gnomish rod 13.2 3.8 0 0 0 0 0 0 0 0 0 0 0 0
Heat staff.png heat staff 16.0 4.5 0 0 0 0 0 0 0 0 0 0 0 0
Gorlag's Rod.png Gorlag's Rod 17.0 4.1 0 0 0 0 0 0 0 0 0 0 0 0
Golden ornate rod.png golden ornate rod 18.4 6.8 0 0 0 0 0 0 0 0 0 0 0 0
Crystal wand.png crystal wand 19.5 7.5 0 0 0 0 0 0 0 0 0 0 0 0
