Gathering: Difference between revisions
From Zezenia Online Wiki
Add some gatherables |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Herbs can be gathered in gathering spots for consumption and use as [[brewing]] ingredients. | [[Herbs]] can be gathered in gathering spots for consumption and use as [[brewing]] ingredients. | ||
== Gatherables == | == Gatherables == | ||
See [[Herbs]] for an overview of [[brewing]] ingredients. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 35: | Line 37: | ||
|- | |- | ||
| [[File: | | [[File:flower of warg chamomile.png|frameless|link=flower of warg chamomile]] | ||
| [[ | | [[flower of warg chamomile]] | ||
| 20 | |||
| [[Brewing]] | |||
|- | |||
|- | |||
| [[File:Desert flower.png|frameless|link=Desert flower]] | |||
| [[Desert flower]] | |||
| 20 | | 20 | ||
| [[Brewing]] | | [[Brewing]] | ||
|- | |- | ||
|- | |||
| [[File:Celery.png|frameless|link=Celery]] | |||
| [[Celery]] | |||
| 20 | |||
| [[Brewing]] | |||
|- | |||
|- | |||
| [[File:Elvish onion.png|frameless|link=Elvish onion]] | |||
| [[Elvish onion]] | |||
| 25 | |||
| [[Brewing]] | |||
|- | |||
|- | |||
| [[File:dragon egg.png|frameless|link=dragon egg]] | |||
| [[dragon egg]] | |||
| 30 | |||
| [[Quests]] | |||
|- | |||
|- | |||
| [[File:flower of dragon chicory.png|frameless|link=flower of dragon chicory]] | |||
| [[flower of dragon chicory]] | |||
| 30 | |||
| [[Brewing]] | |||
|- | |||
|- | |||
| [[File:Orknie celery.png|frameless|link=Orknie celery]] | |||
| [[Orknie celery]] | |||
| 40 | |||
| [[Brewing]] | |||
|- | |||
|- | |||
| [[File:volcanic horseradish.png|frameless|link=volcanic horseradish]] | |||
| [[volcanic horseradish]] | |||
| 45 | |||
| [[Brewing]] | |||
|- | |||
|} | |} | ||
== Gathering Goblin == | == Gathering Goblin == | ||
When gathering certain [[Herbs]], you may spawn one of the goblins below: | |||
[[ | {{Navigation Grid Header}} | ||
{{Navigation Grid Item|Image=Curious Goblin.png|Link=Curious Goblin|Text=Curious Goblin}} | |||
{{Navigation Grid Item|Image=Mad Goblin.png|Link=Mad Goblin|Text=Mad Goblin}} | |||
{{Navigation Grid Item|Image=Feral Goblin.png|Link=Feral Goblin|Text=Feral Goblin}} | |||
{{Navigation Grid Footer}} |
Latest revision as of 22:24, 1 November 2024
Herbs can be gathered in gathering spots for consumption and use as brewing ingredients.
Gatherables
See Herbs for an overview of brewing ingredients.
Item | Gathering Level | Used for | |
---|---|---|---|
Carrot | 1 | Food | |
Four-leaf clover | 1 | Brewing | |
Sugar beet | 10 | Brewing | |
flower of warg chamomile | 20 | Brewing | |
Desert flower | 20 | Brewing | |
Celery | 20 | Brewing | |
Elvish onion | 25 | Brewing | |
dragon egg | 30 | Quests | |
flower of dragon chicory | 30 | Brewing | |
Orknie celery | 40 | Brewing | |
volcanic horseradish | 45 | Brewing |
Gathering Goblin
When gathering certain Herbs, you may spawn one of the goblins below: